Outlaw 3611 Floor Plan

- Living-area slideout
- Garage with ramp and lift
- Bedroom in loft above garage
Weights & Measures
| Chassis | Workhorse / Ford |
| Wheelbase | 242 |
| Overall length | 37' 2" |
| Overall width | 101" |
| Overall height with AC | 12' 11" |
| Std. weight (appx. lbs.) | 17,924 / 18,346 |
| GVWR | 24K/22K |
| GCWR | 30K/26K |
| Fresh water (appx. gal.) | 65 |
| Grey / black water (appx. gal.) | 47/47 |
| LP (lbs.) | 104 |
| Sleeping capacity | 5 |
| Exterior storage capacity (cu. ft.) | 131 |
| Interior drawers | 11 |
| Interior drawer capacity (cu. ft.) | 9.7 |
| Fuel capacity (appx. gal.) | 75 |
| R-Factor - Roof | R10 |
| R-Factor - Sidewalls, Floor | R7 |
* estimated weight