DayBreak 3135 Floor Plan

- Entry level triple slide with two living room slideouts and a bedroom slideout
- Private bathroom entrance from master bedroom
- Compact and easy to drive
Weights & Measures
| Chassis | Workhorse / Ford |
| Wheelbase | 208 |
| Overall length | 33' 7" |
| Overall width | 101" |
| Overall height with AC | 12' 0" |
| Std. weight (appx. lbs.) | 16,103/ 16,074 |
| GVWR | 21.2K / 20.5K |
| GCWR | 22K / 26K |
| Fresh water (appx. gal.) | 65 |
| Grey / black water (appx. gal.) | 47/47 |
| Water heater (appx. Gal.) | 6 |
| LP (lbs.) | 81 |
| Sleeping capacity | 5 |
| Exterior storage capacity (cu. ft.) | 93 |
| Interior drawers | 13 |
| Interior drawer capacity (cu. ft.) | 8.3 |
| Fuel capacity (appx. gal.) | 75 |
| R-Factor - Roof | R10 |
| R-Factor - Sidewalls, Floor | R7 |
* estimated weight