Challenger 378 Floor Plan

- Triple slideouts
- King-size bed
- Island kitchen
- Two sofas
- Large dining room table
Weights & Measures
| Chassis | Workhorse / Ford |
| Wheelbase | 242 |
| Overall length | 37' 10" |
| Overall width | 101" |
| Overall height with AC | 12' 0" |
| Std. weight (appx. lbs.) | 17,989/17,702 |
| Std. weight (appx. lbs.) - Platinum | 18,589*/17,948* |
| GVWR | 22K/ 22K |
| GCWR | 26K |
| Fresh water (appx. gal.) | 65 |
| Grey / black water (appx. gal.) | 47/47 |
| LP (lbs.) | 104 |
| Sleeping capacity | 4 |
| Exterior storage capacity (cu. ft.) | 225 |
| Interior drawers | 17 |
| Interior drawer capacity (cu. ft.) | 16 |
| Fuel capacity (appx. gal.) | 75 |
| R-Factor - Roof | R10 |
| R-Factor - Sidewalls, Floor | R7 |
* estimated weight