Challenger 377 Floor Plan

- Four distinct rooms
- The kitchen slideout allows for a large dining room table
- Two flat-panel TVs (20" in kitchen and 32" in living room)
- Lower - mid-level price point
Weights & Measures
| Chassis | Workhorse / Ford |
| Wheelbase | 242 |
| Overall length | 37' 10" |
| Overall width | 101" |
| Overall height with AC | 12' 0" |
| Std. weight (appx. lbs.) | 17,980 / 17,904 |
| Std. weight (appx. lbs.) - Platinum | 18,580*/17,815 |
| GVWR | 22K / 22: |
| GCWR | 26K |
| Fresh water (appx. gal.) | 65 |
| Grey / black water (appx. gal.) | 47/47 |
| LP (lbs.) | 104 |
| Sleeping capacity | 5 |
| Exterior storage capacity (cu. ft.) | 225 |
| Interior drawers | 15 |
| Interior drawer capacity (cu. ft.) | 16 |
| Fuel capacity (appx. gal.) | 75 |
| R-Factor - Roof | R10 |
| R-Factor - Sidewalls, Floor | R7 |
* estimated weight