Challenger 355 Floor Plan

- Triple slideout
- Pullout counter extension
Weights & Measures
| Chassis | Workhorse / Ford |
| Wheelbase | 228 |
| Overall length | 36' 5" |
| Overall width | 101" |
| Overall height with AC | 12' 0" |
| Std. weight (appx. lbs.) | 18,263 / 17,641 |
| Std. weight (appx. lbs.) - Platinum | 18,461/18,219 |
| GVWR | 21.2K / 20.5K |
| GCWR | 26K |
| Fresh water (appx. gal.) | 65 |
| Grey / black water (appx. gal.) | 47/47 |
| LP (lbs.) | 104 |
| Sleeping capacity | 4 |
| Exterior storage capacity (cu. ft.) | 200 |
| Interior drawers | 10 |
| Interior drawer capacity (cu. ft.) | 9 |
| Fuel capacity (appx. gal.) | 75 |
| R-Factor - Roof | R10 |
| R-Factor - Sidewalls, Floor | R7 |
* estimated weight