Astoria 3786 Floor Plan

- Living area slideout
- Wardrobe slideout
- Large kitchen counter
Weights & Measures
| Product | Astoria | Pacific Ed. |
| Chassis | Freightliner | Freightliner |
| Wheelbase | 248 | 248 |
| Overall length | 38' 10" | 38' 10" |
| Overall width | 101" | 101" |
| Overall height with AC | 12' 7" | 12' 7" |
| Std. weight (appx. lbs.) | TBA | 24,866 |
| GVWR | 28,000 | 28,000 |
| GCWR | 33,000 | 33,000 |
| Fresh water (appx. gal.) | 95.5 | 95.5 |
| Grey / black water (appx. gal.) | 51/51 | 51/51 |
| Water heater (appx. gal.) | 10 | 10 |
| LP (lbs.) | 126 | 126 |
| Sleeping capacity | 5 | 5 |
| Exterior storage capacity (cu. ft.) | 185 | 185 |
| Interior drawers | 17 | 17 |
| Interior drawer capacity (cu. ft.) | 14.9 | 14.9 |
| Fuel capacity (appx. gal.) | 100 | 100 |
* estimated weight