Astoria 3776 Floor Plan

- A diesel floor plan with two bedrooms
- Three slideouts provide the utmost in flexible motorhome living
- A queen-size bed for mom and dad and bunk beds for the kids
- A 42" TV in the living area
Weights & Measures
| Product | Astoria | Pacific Ed. |
| Chassis | Freightliner | Freightliner |
| Wheelbase | 248 | 248 |
| Overall length | 38' 10" | 38' 10" |
| Overall width | 101" | 101" |
| Overall height with AC | 12' 7" | 12' 7" |
| Std. weight (appx. lbs.) | 22,955 | 24,268 |
| GVWR | 28,000 | 28,000 |
| GCWR | 33,000 | 33,000 |
| Fresh water (appx. gal.) | 95.5 | 95.5 |
| Grey / black water (appx. gal.) | 51/51 | 51/51 |
| Water heater (appx. gal.) | 10 | 10 |
| LP (lbs.) | 126 | 126 |
| Sleeping capacity | 6 | 6 |
| Exterior storage capacity (cu. ft.) | 185 | 185 |
| Interior drawers | 17 | 18 |
| Interior drawer capacity (cu. ft.) | 13.1 | 14.5 |
| Fuel capacity (appx. gal.) | 100 | 100 |
* estimated weight