Astoria 3772 Floor Plan

- Triple slide- two slideouts in living area
- Flat floor around bed
- Two sofas
- Dream Dinette
Weights & Measures
| Product | Astoria | Pacific Ed. |
| Chassis | Freightliner | Freightliner |
| Wheelbase | 248 | 248 |
| Overall length | 38' 10" | 38' 10" |
| Overall width | 101" | 101" |
| Overall height with AC | 12' 7" | 12' 7" |
| Std. weight (appx. lbs.) | 23,275 | 24,356 |
| GVWR | 28,000 | 28,000 |
| GCWR | 33,000 | 33,000 |
| Fresh water (appx. gal.) | 95.5 | 95.5 |
| Grey / black water (appx. gal.) | 51/51 | 51/51 |
| Water heater (appx. gal.) | 10 | 10 |
| LP (lbs.) | 126 | 126 |
| Sleeping capacity | 4 | 4 |
| Exterior storage capacity (cu. ft.) | 185 | 185 |
| Interior drawers | 17 | 16 |
| Interior drawer capacity (cu. ft.) | 19.5 | 18.5 |
| Fuel capacity (appx. gal.) | 100 | 100 |
* estimated weight