Astoria 3470 Floor Plan

Features
Weights & Measures
| Chassis | Freightliner |
|---|---|
| Wheelbase | 208 |
| Overall Length | 35' 6" |
| Overall Width | 101 |
| Overall Height w/ AC | 12' 7" |
| GVWR | 28000 |
| GCWR | 33000 |
| Fresh Water | 75 |
| Water heater (gal.) | 10 |
| Grey/Black Water | 51/51 |
| LP (lbs.) | 126 |
| Sleeping Capacity | 4 |
| Exterior Storage | 185 |
| Interior Drawers | 17 |
| Interior Drawer Capacity | 15.5 |
| Fuel Capacity (gal.) | 100 |
* estimated weight